The cost of living in Portugal has risen over the last decade or so, mainly due to its inclusion in the European Union. However compared to other European countries it is still comparatively cheap to live. It is difficult to calculate an average cost of living as it depends upon individual lifestyles. However we have listed a few of the basic items to give a rough overview. |
||
Household costs in Portugal |
||
| Gas* | 16.00€ per 12.5 Kg bottle | |
| Electric* | 20€ per month | |
| Water* | 8 € per month | |
| Telephone | 15 € per month line rental | |
| Rates* | 60€ per year | |
| *figures are based on two people living in a three-bedroom property. | ||
Car Costs costs in Portugal |
||
| Car Tax* | 8.10€ | |
| MOT (IPO)* | 26€ | |
| Insurance* | 271€ | |
| Petrol | 1.20€ | |
| Diesel | 0.93€ | |
| *figures are based on a Ford Fiesta | ||
Food & Drink costs in Portugal |
||
| Chicken | 4.49€ per kilo | |
| Milk | 0.41€ a litre | |
| Beer | from 0.24€ a 33cl bottle | |
| Wine | from 0.69€ a bottle | |
Eating & Drinking Out in Portugal |
||
| Beer | from 0.60€ a 33cl bottle | |
| Wine | from ) 0.50€ a glass | |
| Meal | from 5.00€ (3 course) | |
| Sandwich | from 1.20€ | |
|
GekkoPortugal Home Page Property for sale in Central Portugal Portugal Central Portugal Living in Portugal How to Buy a Property in Portugal Sitemap |
||